
KSNM FINGER (JAPANESE) PADDY WEEDER
| Specification | |
|---|---|
| Number of Rows | Single Row |
| Overall Dimensions | 1170 mm x 450 mm x 910 mm |
| Number of Rotors | 1 Nos |
| Handle | Main Pipe : 20 mm dia 18 SWG, Length : 1200 mm ; Cross Bar : 25 mm dia 18 SWG, Length : 430 mm |
| General | |
| Power | Manually Operated |
| Area of Coverage | 0.10 - 0.12 hectare / day of 8 hours of operation |
| Function | For weeding in between rows of line sowing paddy crop |
| Number of operators | One Person |
| Type of Operation | Push Pull Operation |
| Operating Condition | Water must be more in the field at the time of weeding |
| Packing | |
| Net Weight | 2.5 kg |
| Specification | |
|---|---|
| Number of Rows | Single Row |
| Overall Dimensions | 1170 mm x 450 mm x 910 mm |
| Number of Rotors | 1 Nos |
| Handle | Main Pipe : 20 mm dia 18 SWG, Length : 1200 mm ; Cross Bar : 25 mm dia 18 SWG, Length : 430 mm |
| General | |
| Power | Manually Operated |
| Area of Coverage | 0.10 - 0.12 hectare / day of 8 hours of operation |
| Function | For weeding in between rows of line sowing paddy crop |
| Number of operators | One Person |
| Type of Operation | Push Pull Operation |
| Operating Condition | Water must be more in the field at the time of weeding |
| Packing | |
| Net Weight | 2.5 kg |